Size Chart - Ladies Crop Hoodie
Runs true to size.
Size | Length (in) | Chest (in) |
---|---|---|
S | 18.6 | 33-36 |
M | 19.4 | 37-40 |
L | 21.4 | 41-44 |
XL | 22.1 | 45-48 |
2XL | 22.9 | 49-52 |
Please note, product measurements may vary by up to 2"
Runs true to size.
Size | Length (in) | Chest (in) |
---|---|---|
S | 18.6 | 33-36 |
M | 19.4 | 37-40 |
L | 21.4 | 41-44 |
XL | 22.1 | 45-48 |
2XL | 22.9 | 49-52 |
Please note, product measurements may vary by up to 2"