Size Chart - T-Shirt + Bandana
T-Shirt Sizing
Size | Length (in) | Chest (in) |
---|---|---|
XS | 27 | 31-34 |
S | 28 | 34-37 |
M | 29 | 38-41 |
L | 30 | 42-45 |
XL | 31 | 46-49 |
2XL | 32 | 50-53 |
3XL | 33 | 54-57 |
Please note, product measurements may vary by up to 2"
Bandana Dimensions
Size | Width (in) | Height (in) |
---|---|---|
Small | 19 | 9 |
Large | 25 | 12 |
Pre-constructed item (size varies +/- 1")